<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>turnround&#039;s multimedia blog</title>
	<atom:link href="http://www.turnround.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.turnround.co.uk/blog</link>
	<description>filming + editing, animation, web design, audio visual projects</description>
	<lastBuildDate>Wed, 11 Apr 2012 09:35:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Corporate video production in Birmingham</title>
		<link>http://www.turnround.co.uk/blog/corporate-video-production-in-birmingham?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=corporate-video-production-in-birmingham</link>
		<comments>http://www.turnround.co.uk/blog/corporate-video-production-in-birmingham#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:35:15 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Video production]]></category>

		<guid isPermaLink="false">http://www.turnround.co.uk/blog/?p=181</guid>
		<description><![CDATA[Our latest corporate video focuses on the aerospace industry. TurnRound’s film crew spent five days filming at three industrial facilities across the Midlands, capturing the firm’s high technology manufacturing processes on video – no easy process! All the footage was &#8230; <a href="http://www.turnround.co.uk/blog/corporate-video-production-in-birmingham">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our latest corporate video focuses on the aerospace industry. TurnRound’s film crew spent five days filming at three industrial facilities across the Midlands, capturing the firm’s high technology manufacturing processes on video – no easy process!  All the footage was shot in high definition to give the best possible image quality. </p>
<p><iframe width="337" height="197" src="http://www.youtube.com/embed/qVgo6xojTNI" frameborder="0" allowfullscreen></iframe></p>
<p>Bromford Industries specialises in high tolerance component manufacturing, using industrial laser cutting techniques, wire erosion and CNC machining to very high standards. The programme format allowed the management team to talk directly about the business – in a interview style – giving real insights into the range of components they manufacture, the markets they work-in, and their unique management style. </p>
<p>The video is now hosted on YouTube, features on the Bromford website, and will be distributed in DVD format at exhibitions and trade shows. </p>
<p>One of the most satisfying aspects of the project was that we got it right first time &#8211; with no edits or re-interviews! Keeping to budget and time schedule. </p>
<p>If you’d like to get your company website video online, with the minimum amount of fuss or disruption, please do give us a call and tap into our many years of industrial and corporate video production experience!</p>
<p>PS. Don’t forget YouTube videos are great for search engine optimisation (SEO) too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnround.co.uk/blog/corporate-video-production-in-birmingham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informal YouTube video lets your team do the talking</title>
		<link>http://www.turnround.co.uk/blog/informal-youtube-video-lets-your-team-do-the-talking?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=informal-youtube-video-lets-your-team-do-the-talking</link>
		<comments>http://www.turnround.co.uk/blog/informal-youtube-video-lets-your-team-do-the-talking#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:26:35 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Video production]]></category>

		<guid isPermaLink="false">http://www.turnround.co.uk/blog/?p=157</guid>
		<description><![CDATA[Vox pops videos hosted on You Tube are a great way of promoting your business, and are much less formal than staged corporate interviews. You can get real insights into the culture of any organisation. The other major plus is &#8230; <a href="http://www.turnround.co.uk/blog/informal-youtube-video-lets-your-team-do-the-talking">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vox pops videos hosted on You Tube are a great way of promoting your business, and are much less formal than staged corporate interviews. You can get real insights into the culture of any organisation. The other major plus is that they are relatively inexpensive videos to make. </p>
<p><iframe width="337" height="197" src="http://www.youtube.com/embed/R3CZsMv4YBc" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.turnround.co.uk/video.php" title="Location Filming Gloucestershire" target="_blank">We recently sent our film crew</a> to Gemini Vehicle Solutions in Kidderminster. The brief was to show that the company is all about their people, innovation and how they interact with their customers. The team members had very little time to prepare and no briefings from us, others were just asked on the day to do interviews to camera. The end video gives you a real life view of Gemini as a great place to work, and great people to work with, and their employees takes great pride in their work! </p>
<p>The production times were tight, as we had to shoot, edit and add graphics, and then get it uploaded to You Tube and <a href="http://www.turnround.co.uk/presentations.php" title="Converting videos for use in PowerPoint" target="_blank">converted the video for use in PowerPoint</a> – in less than three days!  </p>
<p><a href="http://www.turnround.co.uk/contact_us.php" title="Contact Turnaround video services" target="_blank">Please do make contact on 01242 224360</a> if you’d like your team to do the talking for you. And don’t forget You Tube videos are great for search engine optimisation too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnround.co.uk/blog/informal-youtube-video-lets-your-team-do-the-talking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Holiday Cottages just got a lot easier!</title>
		<link>http://www.turnround.co.uk/blog/looking-for-holiday-cottages-just-got-a-lot-easier?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-for-holiday-cottages-just-got-a-lot-easier</link>
		<comments>http://www.turnround.co.uk/blog/looking-for-holiday-cottages-just-got-a-lot-easier#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:49:21 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cabins]]></category>
		<category><![CDATA[cottage]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[driven]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[TurnRound]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.turnround.co.uk/blog/?p=147</guid>
		<description><![CDATA[We’ve been busily building our latest website project ‘Cottage World’ the brief was simple; “make finding your next Cottage holiday as easy as possible”. Have you ever spent many hours trawling holiday cottage websites? If so, you’ll know there’s a &#8230; <a href="http://www.turnround.co.uk/blog/looking-for-holiday-cottages-just-got-a-lot-easier">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.turnround.co.uk/blog/wp-content/uploads/2012/03/cottageworld.jpg"><img src="http://www.turnround.co.uk/blog/wp-content/uploads/2012/03/cottageworld.jpg" alt="" title="Have you ever spent many hours trawling holiday cottage websites?" width="337" height="267" class="alignnone size-full wp-image-152" /></a><br />
We’ve been busily building our latest website project ‘Cottage World’ the brief was simple; <a href="http://www.cottageworld.com/" title="Cottage World gives you access to well over 11,000 Cottage holidays on one website! " target="_blank">“make finding your next Cottage holiday as easy as possible”.</a> </p>
<p>Have you ever spent many hours trawling holiday cottage websites? If so, you’ll know there’s a plethora of holiday cottage websites online of varying standards! Just finding that all-important right location and property can be a confusing and time-consuming task. It’s not now, Cottage World gives you access to well over 11,000 holidays on one website! </p>
<p>The interface has been designed with simplicity in mind, you can browse by just clicking on maps, or really get stuck in, by selecting areas and the number of rooms you require. You’ll even be able to locate the local pub, or see if you can take your dog! Check it out on <a href="http://www.cottageworld.com/accommodation/5890" title="Google maps programming" target="_blank">Google’s satellite view</a> and it will even show you other cottages, log cabins and apartments nearby too.</p>
<p>There’s loads of background information on the Cottage World site including guides and special offers on Cottage and Log cabin holidays, all linked into to Facebook, blogger and twitter pages. </p>
<p>We believe <a href="http://www.cottageworld.com" title="CottageWorld is the first Cottage Holiday comparison site in the UK" target="_blank">CottageWorld is the first Cottage Holiday comparison site in the UK.</a> And hope we’ll make finding your next UK holiday a lot easier and enjoyable experience!</p>
<p>If you’d like to know more about how we develop database driven websites, including advice on user interface design, branding and social media integration, please do call us on <a href="http://www.turnround.co.uk/contact_us.php" title="Find TurnRound, Barn Studio, Chapel Farm, Hartpury" target="_blank">01242 224360</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnround.co.uk/blog/looking-for-holiday-cottages-just-got-a-lot-easier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial product demonstration video of drilling technology</title>
		<link>http://www.turnround.co.uk/blog/industrial-product-demonstration-video-of-drilling-technology?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=industrial-product-demonstration-video-of-drilling-technology</link>
		<comments>http://www.turnround.co.uk/blog/industrial-product-demonstration-video-of-drilling-technology#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:15:09 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Video production]]></category>

		<guid isPermaLink="false">http://www.turnround.co.uk/blog/?p=132</guid>
		<description><![CDATA[Time-lapse demonstration of the drilling capabilities of diamond cutters. The brief was to show how improved cutter technology was allowing deeper drilling before failure. Graphics were superimposed to simulate the distances achieved by each product, alongside stills of the worn &#8230; <a href="http://www.turnround.co.uk/blog/industrial-product-demonstration-video-of-drilling-technology">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Time-lapse demonstration of the drilling capabilities of diamond cutters. The brief was to show how improved cutter technology was allowing deeper drilling before failure. Graphics were superimposed to simulate the distances achieved by each product, alongside stills of the worn cutters. The final video has been used in live presentations within PowerPoint, as well as online and in DVD format.</p>
<p><iframe width="337" height="197" src="http://www.youtube.com/embed/U-VbqKf6pKE" frameborder="0" allowfullscreen></iframe></p>
<p>Filming conditions were difficult due the large amount of dust generated during the testing process. Capturing the moment when the cutter finally fails created even more challenges, due to the low light levels and a fog of dust.  We used a combination of DV and DSLR cameras, all protected from the dust!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnround.co.uk/blog/industrial-product-demonstration-video-of-drilling-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex audiovisual presentation runs without a hitch</title>
		<link>http://www.turnround.co.uk/blog/complex-audiovisual-presentation-runs-without-a-hitch?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=complex-audiovisual-presentation-runs-without-a-hitch</link>
		<comments>http://www.turnround.co.uk/blog/complex-audiovisual-presentation-runs-without-a-hitch#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:05:28 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.turnround.co.uk/blog/?p=122</guid>
		<description><![CDATA[We’ve staged less complex two-day events than the latest gfirst six monthly update presentation, staged at the University of Gloucestershire’s Oxtalls campus. It was only a 90-minute breakfast meeting, but with no time for rehearsals, the pressure to get it &#8230; <a href="http://www.turnround.co.uk/blog/complex-audiovisual-presentation-runs-without-a-hitch">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We’ve staged less complex two-day events than the latest gfirst six monthly update presentation, staged at the University of Gloucestershire’s Oxtalls campus. </p>
<p>It was only a 90-minute breakfast meeting, but with no time for rehearsals, the pressure to get it right first time was immense! It involved thirteen speakers; five of them time limited to a 90-second slot, interspersed with eight video clips – one video clip of Vince Cable arriving from the Cabinet Office just hours before. Plus a question and answers session to finish off!  All went to plan without a hitch and there was a positive reaction from the two hundred attendees and speakers alike. </p>
<p>The <a href="http://www.thisisgloucestershire.co.uk/Leading-economy-s-growth/story-14122898-detail/story.html" title="Leading Gloucestershire’s economy's growth" target="_blank">gfirst Local Enterprise Partnership</a> is gathering steam and we wish them every success in promoting Gloucestershire’s economic growth in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnround.co.uk/blog/complex-audiovisual-presentation-runs-without-a-hitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing on the Rise in Gloucestershire</title>
		<link>http://www.turnround.co.uk/blog/cloud-computing-on-the-rise-in-gloucestershire?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-computing-on-the-rise-in-gloucestershire</link>
		<comments>http://www.turnround.co.uk/blog/cloud-computing-on-the-rise-in-gloucestershire#comments</comments>
		<pubDate>Thu, 24 Nov 2011 17:25:32 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Video production]]></category>

		<guid isPermaLink="false">http://www.turnround.co.uk/blog/?p=115</guid>
		<description><![CDATA[Just finished a hectic few weeks of filming. One project was an interview led web video for Rise, explaining the benefits of cloud computing. Rise provides a managed hosting service specifically targeted at cloud computing, they offer this service through &#8230; <a href="http://www.turnround.co.uk/blog/cloud-computing-on-the-rise-in-gloucestershire">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just finished a hectic few weeks of filming. One project was an interview led web video for Rise, explaining the benefits of cloud computing.</p>
<p><iframe width="337" height="197" src="http://www.youtube.com/embed/IeAQ7tsT1zE" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://uk.rise.co/awards/" title="Interview style video production for Rise hosting Gloucester" target="_blank">Rise provides a managed hosting service</a> specifically targeted at cloud computing, they offer this service through IT solution providers. We travelled to Cambridge to interview representatives from all sides of the cloud computing experience: The end-user;  the IT provider; and Rise. There’s a very convincing argument for any small to medium sized business to moving their information technology to the cloud. Just take a look at the video to see how.</p>
<p>For the techies out there, we shot this on the latest Panasonic AF101 big chip camera. It certainly creates some cracking images and fine depth of field;  just a pity the camera ergonomics and general build quality aren&#8217;t up to Sony’s standards!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnround.co.uk/blog/cloud-computing-on-the-rise-in-gloucestershire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress blog styling and integration into new website</title>
		<link>http://www.turnround.co.uk/blog/word-press-blog-styling-and-integration-into-new-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=word-press-blog-styling-and-integration-into-new-website</link>
		<comments>http://www.turnround.co.uk/blog/word-press-blog-styling-and-integration-into-new-website#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:56:27 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.turnround.co.uk/blog/?p=108</guid>
		<description><![CDATA[Having a blog on your website is a great way of generating interest and ever changing content on your website, which search engines love! WordPress is a great solution for this; you can manage your posts, add news and articles, &#8230; <a href="http://www.turnround.co.uk/blog/word-press-blog-styling-and-integration-into-new-website">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having a blog on your website is a great way of generating interest and ever changing content on your website, which search engines love! WordPress is a great solution for this; you can manage your posts, add news and articles, photos without any help from us. We can link this to your twitter and facebook accounts too!</p>
<p>We’ve recently branded a blog for a new site for a start-up company specialising in combining sports &amp; remedial massage and exercise – <a title="Word press branding into existing website" href="http://www.fittofunction.co.uk/" target="_blank">Fit to Function</a>. Their website features editable static pages, making updates simpler, a Google location map, contact forms and document downloads. We&#8217;ve branded the website, researched the imagery and designed the logo too.</p>
<p>To find out more about our fixed priced websites and WordPress blog branding see our <a title="A great looking website can make a vital difference to the success of your business" href="http://www.turnround.net/" target="_blank">Turnround.net</a> site</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnround.co.uk/blog/word-press-blog-styling-and-integration-into-new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product demonstration video production services</title>
		<link>http://www.turnround.co.uk/blog/product-demonstration-video-production-services?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-demonstration-video-production-services</link>
		<comments>http://www.turnround.co.uk/blog/product-demonstration-video-production-services#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:02:53 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Video production]]></category>

		<guid isPermaLink="false">http://www.turnround.co.uk/blog/?p=87</guid>
		<description><![CDATA[Have you got a perfect lawn? Don’t worry if you haven’t &#8211; I’m sure the video we recently produced for Johnson’s Lawn Seeds will show you how. Filmed to a very hectic schedule &#8211; just one day &#8211; which including &#8230; <a href="http://www.turnround.co.uk/blog/product-demonstration-video-production-services">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Have you got a perfect lawn?</strong></p>
<p>Don’t worry if you haven’t &#8211; <a title="Product demo video producers" href="http://vimeo.com/19922357">I’m sure the video</a> we recently produced for Johnson’s Lawn Seeds will show you how. Filmed to a very hectic schedule &#8211; just one day &#8211; which including stills for the packaging! Luckily cracking weather conditions meant we could film without any hold-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnround.co.uk/blog/product-demonstration-video-production-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worm That Turns Ecommerce Branding</title>
		<link>http://www.turnround.co.uk/blog/worm-that-turns-ecommerce-branding?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worm-that-turns-ecommerce-branding</link>
		<comments>http://www.turnround.co.uk/blog/worm-that-turns-ecommerce-branding#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:28:43 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.turnround.co.uk/blog/?p=10</guid>
		<description><![CDATA[Creating the right impression is vital when entering any online store, there are so many things to consider. Does it look inviting? look good and can you navigate it easily? At turnround we know the importance of branding, website user &#8230; <a href="http://www.turnround.co.uk/blog/worm-that-turns-ecommerce-branding">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Creating the right impression is vital when entering any online store, there are so many things to consider. Does it look inviting? look good and can you navigate it easily? At <a href="http://www.turnround.co.uk/internet_facilities.php">turnround</a> we know the importance of branding, <a href="http://www.worm.co.uk/">website user navigation</a> and getting customers to buy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnround.co.uk/blog/worm-that-turns-ecommerce-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Email Marketing &#8211; graphical email design</title>
		<link>http://www.turnround.co.uk/blog/html-email-marketing-graphical-email-design?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html-email-marketing-graphical-email-design</link>
		<comments>http://www.turnround.co.uk/blog/html-email-marketing-graphical-email-design#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:46:35 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.turnround.co.uk/blog/?p=24</guid>
		<description><![CDATA[As the sust-it energy saving site goes from strength to strength the demands on our email marketing have increased. To cope with this demand we&#8217;ve integrated our email marketing into contact forms and users databases on the site. This allows &#8230; <a href="http://www.turnround.co.uk/blog/html-email-marketing-graphical-email-design">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the <a title="Energy saving website" href="http://www.sust-it.net/" target="_blank">sust-it energy saving site</a> goes from strength to strength the demands on our email marketing have increased. To cope with this demand we&#8217;ve integrated our email marketing into contact forms and users databases on the site. This allows us to easily manage our email marketing by automating the process of adding new people and removing unsubscribe requests. We can add this to your site and <a title="Great looking HTML emails" href="http://www.turnround.co.uk/html_emails.php" target="_blank">design great looking emailers</a> too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turnround.co.uk/blog/html-email-marketing-graphical-email-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

